Wesentliche Details
MOQ:1 piece
Produkteinführung
Place of Origin HEB
Machinery Test Report Provided
Video outgoing-inspection Provided
Marketing Type Hot Product 2019
Warranty of core components 1 Year
Core Components Motor
Weight (KG) 2800 kg
Condition New
Usage Construction Hoist
Power Source Electric
Sling Type Chain
Machinery Test Report Provided
Video outgoing-inspection Provided
Marketing Type Hot Product 2019
Warranty of core components 1 Year
Core Components Motor
Weight (KG) 2800 kg
Condition New
Usage Construction Hoist
Power Source Electric
Sling Type Chain
item | value |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location | None |
Condition | New |
Place of Origin |
|
Usage | Construction Hoist |
Power Source | Electric |
Sling Type | Chain |
Warranty | 1 Year |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | Hot Product 2019 |
Warranty of core components | 1 Year |
Core Components | Motor |
Weight (KG) | 2800kg |
Produktdetails